Population (estimate): Davie County (North Carolina)
Davie County (North Carolina): 45,383 (2024). Rank in North Carolina: #56 of 100. Rank in United States: #1,087 of 3,144.
In 2023 it was 44,594; the change was +789.
Since 2010, the highest value was 45,383 in 2024 and the lowest 41,254 in 2010.
That is below the figure for North Carolina as a whole (11,046,024) and below the median of its 100 counties (52,768).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Davie County | Rank in North Carolina | North Carolina |
|---|---|---|---|
| 2024 | 45,383 | #56 of 100 | 11,046,024 |
| 2023 | 44,594 | #58 of 100 | 10,881,189 |
| 2022 | 44,087 | #58 of 100 | 10,710,793 |
| 2021 | 43,651 | #58 of 100 | 10,564,320 |
| 2020 | 42,894 | #58 of 100 | 10,449,652 |
| 2019 | 42,846 | #61 of 100 | 10,488,084 |
| 2018 | 42,563 | #61 of 100 | 10,381,615 |
| 2017 | 42,308 | #61 of 100 | 10,268,233 |
| 2016 | 41,921 | #61 of 100 | 10,154,788 |
| 2015 | 41,648 | #60 of 100 | 10,031,646 |
| 2014 | 41,259 | #60 of 100 | 9,932,887 |
| 2013 | 41,435 | #60 of 100 | 9,843,336 |
| 2012 | 41,281 | #60 of 100 | 9,749,476 |
| 2011 | 41,335 | #60 of 100 | 9,657,592 |
| 2010 | 41,254 | #60 of 100 | 9,574,323 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Forsyth County | 398,143 |
| 2 | Iredell County | 206,361 |
| 3 | Davidson County | 177,809 |
| 4 | Rowan County | 153,384 |
| 5 | Yadkin County | 37,995 |
More about Davie County
- GDP per resident: $43,508
- GDP growth: 6.9%
- Unemployment: 3.1%
- Income per resident: $67,760
- Household income: $63,436
- College degree: 26.8%
- College change since 2000: 9.2
- No diploma: 9.3%
- Growth since 2020: 5.8%
- Density: 66.4
- Domestic migration: 75.1
- International migration: 4.2
- Births: 9.4
- Deaths: 12.6
- Uninsured: 10.2%
- Smoking: 14.0%
- Obesity: 33.3%
- No exercise: 21.8%
- Diabetes: 9.2%
- Depression: 26.5%
- Loneliness: 33.3%
- Food insecurity: 12.8%
- Disasters since 2000: 5
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in North Carolina · Davie County in numbers, topic by topic