Population (estimate): Wayne County (New York)
Wayne County (New York): 90,757 (2024). Rank in New York: #31 of 62. Rank in United States: #667 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 90,757 |
| 2023 | 90,671 |
| 2022 | 90,831 |
| 2021 | 91,173 |
| 2020 | 91,213 |
| 2019 | 89,918 |
| 2018 | 90,200 |
| 2017 | 90,429 |
| 2016 | 90,758 |
| 2015 | 91,291 |
| 2014 | 91,801 |
| 2013 | 92,339 |
| 2012 | 93,029 |
| 2011 | 93,256 |
| 2010 | 93,751 |
All counties in New York · Wayne County in numbers, topic by topic