Population (estimate): Washington County (New York)
Washington County (New York): 59,839 (2024). Rank in New York: #42 of 62. Rank in United States: #894 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 59,839 |
| 2023 | 60,032 |
| 2022 | 60,764 |
| 2021 | 60,871 |
| 2020 | 61,106 |
| 2019 | 61,204 |
| 2018 | 61,274 |
| 2017 | 61,559 |
| 2016 | 61,795 |
| 2015 | 62,246 |
| 2014 | 62,475 |
| 2013 | 62,765 |
| 2012 | 63,003 |
| 2011 | 63,091 |
| 2010 | 63,356 |
All counties in New York · Washington County in numbers, topic by topic