Population (estimate): Sullivan County (New York)
Sullivan County (New York): 80,450 (2024). Rank in New York: #33 of 62. Rank in United States: #726 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 80,450 |
| 2023 | 80,190 |
| 2022 | 79,768 |
| 2021 | 79,731 |
| 2020 | 78,465 |
| 2019 | 75,432 |
| 2018 | 75,399 |
| 2017 | 74,994 |
| 2016 | 74,922 |
| 2015 | 74,832 |
| 2014 | 75,634 |
| 2013 | 76,945 |
| 2012 | 76,931 |
| 2011 | 77,053 |
| 2010 | 77,476 |
All counties in New York · Sullivan County in numbers, topic by topic