Population (estimate): Steuben County (New York)
Steuben County (New York): 92,015 (2024). Rank in New York: #30 of 62. Rank in United States: #660 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 92,015 |
| 2023 | 92,087 |
| 2022 | 92,420 |
| 2021 | 93,099 |
| 2020 | 93,321 |
| 2019 | 95,379 |
| 2018 | 95,860 |
| 2017 | 96,360 |
| 2016 | 96,958 |
| 2015 | 97,551 |
| 2014 | 98,165 |
| 2013 | 98,843 |
| 2012 | 98,925 |
| 2011 | 99,148 |
| 2010 | 99,005 |
All counties in New York · Steuben County in numbers, topic by topic