Population (estimate): Schenectady County (New York)
Schenectady County (New York): 162,261 (2024). Rank in New York: #21 of 62. Rank in United States: #432 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 162,261 |
| 2023 | 160,378 |
| 2022 | 159,846 |
| 2021 | 160,066 |
| 2020 | 159,294 |
| 2019 | 155,299 |
| 2018 | 155,079 |
| 2017 | 154,710 |
| 2016 | 154,475 |
| 2015 | 154,733 |
| 2014 | 155,016 |
| 2013 | 154,944 |
| 2012 | 155,016 |
| 2011 | 154,864 |
| 2010 | 154,861 |
All counties in New York · Schenectady County in numbers, topic by topic