Population (estimate): Rockland County (New York)
Rockland County (New York): 348,144 (2024). Rank in New York: #13 of 62. Rank in United States: #216 of 3,144.
In 2023 it was 343,310; the change was +4,834.
Since 2010, the highest value was 348,144 in 2024 and the lowest 312,499 in 2010.
That is below the figure for New York as a whole (19,867,248) and above the median of its 62 counties (85,936).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | Rockland County | Rank in New York | New York |
|---|---|---|---|
| 2024 | 348,144 | #13 of 62 | 19,867,248 |
| 2023 | 343,310 | #13 of 62 | 19,737,367 |
| 2022 | 340,756 | #13 of 62 | 19,703,747 |
| 2021 | 339,828 | #13 of 62 | 19,848,276 |
| 2020 | 337,378 | #13 of 62 | 20,105,171 |
| 2019 | 325,789 | #13 of 62 | 19,453,561 |
| 2018 | 325,522 | #13 of 62 | 19,530,351 |
| 2017 | 324,622 | #13 of 62 | 19,589,572 |
| 2016 | 323,258 | #13 of 62 | 19,633,428 |
| 2015 | 322,919 | #13 of 62 | 19,654,666 |
| 2014 | 321,119 | #13 of 62 | 19,651,049 |
| 2013 | 319,284 | #13 of 62 | 19,624,447 |
| 2012 | 317,196 | #13 of 62 | 19,572,932 |
| 2011 | 315,452 | #13 of 62 | 19,499,241 |
| 2010 | 312,499 | #13 of 62 | 19,399,878 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Westchester County | 1,006,447 |
| 2 | Bergen County (New Jersey) | 978,641 |
| 3 | Passaic County (New Jersey) | 526,597 |
| 4 | Orange County | 411,767 |
More about Rockland County
- GDP per resident: $70,206
- GDP growth: 8.9%
- Unemployment: 3.1%
- Income per resident: $72,930
- Household income: $99,839
- College degree: 42.1%
- College change since 2000: 4.6
- No diploma: 12.3%
- Growth since 2020: 3.2%
- Density: 773.9
- Domestic migration: -43.5
- International migration: 24.6
- Births: 18.8
- Deaths: 6.3
- Uninsured: 8.5%
- Smoking: 11.8%
- Obesity: 30.9%
- No exercise: 26.3%
- Diabetes: 9.9%
- Depression: 18.4%
- Loneliness: 35.2%
- Food insecurity: 16.8%
- Disasters since 2000: 11
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New York · Rockland County in numbers, topic by topic