Population (estimate): Putnam County (New York)
Putnam County (New York): 98,409 (2024). Rank in New York: #29 of 62. Rank in United States: #629 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 98,409 |
| 2023 | 97,988 |
| 2022 | 98,274 |
| 2021 | 98,235 |
| 2020 | 97,628 |
| 2019 | 98,320 |
| 2018 | 98,814 |
| 2017 | 98,856 |
| 2016 | 98,761 |
| 2015 | 99,185 |
| 2014 | 99,438 |
| 2013 | 99,572 |
| 2012 | 99,625 |
| 2011 | 99,827 |
| 2010 | 99,667 |
All counties in New York · Putnam County in numbers, topic by topic