Population (estimate): Montgomery County (New York)
Montgomery County (New York): 49,648 (2024). Rank in New York: #46 of 62. Rank in United States: #1,015 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 49,648 |
| 2023 | 49,580 |
| 2022 | 49,434 |
| 2021 | 49,490 |
| 2020 | 49,487 |
| 2019 | 49,221 |
| 2018 | 49,394 |
| 2017 | 49,163 |
| 2016 | 49,169 |
| 2015 | 49,564 |
| 2014 | 49,679 |
| 2013 | 49,743 |
| 2012 | 49,829 |
| 2011 | 49,911 |
| 2010 | 50,307 |
All counties in New York · Montgomery County in numbers, topic by topic