Population (estimate): Madison County (New York)
Madison County (New York): 67,072 (2024). Rank in New York: #37 of 62. Rank in United States: #814 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 67,072 |
| 2023 | 67,152 |
| 2022 | 67,062 |
| 2021 | 67,402 |
| 2020 | 67,951 |
| 2019 | 70,941 |
| 2018 | 71,117 |
| 2017 | 70,942 |
| 2016 | 71,387 |
| 2015 | 71,636 |
| 2014 | 72,210 |
| 2013 | 72,457 |
| 2012 | 72,414 |
| 2011 | 72,887 |
| 2010 | 73,440 |
All counties in New York · Madison County in numbers, topic by topic