Population (estimate): Hamilton County (New York)
Hamilton County (New York): 5,082 (2024). Rank in New York: #62 of 62. Rank in United States: #2,813 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 5,082 |
| 2023 | 5,070 |
| 2022 | 5,108 |
| 2021 | 5,114 |
| 2020 | 5,070 |
| 2019 | 4,416 |
| 2018 | 4,432 |
| 2017 | 4,471 |
| 2016 | 4,556 |
| 2015 | 4,699 |
| 2014 | 4,700 |
| 2013 | 4,766 |
| 2012 | 4,803 |
| 2011 | 4,826 |
| 2010 | 4,851 |
All counties in New York · Hamilton County in numbers, topic by topic