Population (estimate): Fulton County (New York)
Fulton County (New York): 52,073 (2024). Rank in New York: #45 of 62. Rank in United States: #981 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 52,073 |
| 2023 | 52,253 |
| 2022 | 52,245 |
| 2021 | 52,751 |
| 2020 | 53,111 |
| 2019 | 53,383 |
| 2018 | 53,633 |
| 2017 | 53,802 |
| 2016 | 53,610 |
| 2015 | 53,801 |
| 2014 | 53,932 |
| 2013 | 54,345 |
| 2012 | 54,845 |
| 2011 | 55,112 |
| 2010 | 55,455 |
All counties in New York · Fulton County in numbers, topic by topic