Population (estimate): Franklin County (New York)
Franklin County (New York): 47,086 (2024). Rank in New York: #49 of 62. Rank in United States: #1,048 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 47,086 |
| 2023 | 46,276 |
| 2022 | 46,072 |
| 2021 | 46,797 |
| 2020 | 47,248 |
| 2019 | 50,022 |
| 2018 | 50,279 |
| 2017 | 50,465 |
| 2016 | 51,081 |
| 2015 | 50,540 |
| 2014 | 51,096 |
| 2013 | 51,212 |
| 2012 | 51,791 |
| 2011 | 51,545 |
| 2010 | 51,645 |
All counties in New York · Franklin County in numbers, topic by topic