Population (estimate): Delaware County (New York)
Delaware County (New York): 44,191 (2024). Rank in New York: #53 of 62. Rank in United States: #1,111 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 44,191 |
| 2023 | 44,514 |
| 2022 | 44,769 |
| 2021 | 44,730 |
| 2020 | 44,230 |
| 2019 | 44,135 |
| 2018 | 44,526 |
| 2017 | 45,028 |
| 2016 | 45,393 |
| 2015 | 45,891 |
| 2014 | 46,562 |
| 2013 | 46,803 |
| 2012 | 47,215 |
| 2011 | 47,584 |
| 2010 | 47,888 |
All counties in New York · Delaware County in numbers, topic by topic