Population (estimate): Columbia County (New York)
Columbia County (New York): 60,299 (2024). Rank in New York: #41 of 62. Rank in United States: #888 of 3,144.
In 2023 it was 60,616; the change was -317.
Since 2010, the highest value was 63,036 in 2010 and the lowest 59,461 in 2019.
That is below the figure for New York as a whole (19,867,248) and below the median of its 62 counties (85,936).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Columbia County | Rank in New York | New York |
|---|---|---|---|
| 2024 | 60,299 | #41 of 62 | 19,867,248 |
| 2023 | 60,616 | #40 of 62 | 19,737,367 |
| 2022 | 61,187 | #40 of 62 | 19,703,747 |
| 2021 | 61,977 | #39 of 62 | 19,848,276 |
| 2020 | 61,419 | #40 of 62 | 20,105,171 |
| 2019 | 59,461 | #43 of 62 | 19,453,561 |
| 2018 | 59,785 | #43 of 62 | 19,530,351 |
| 2017 | 60,338 | #42 of 62 | 19,589,572 |
| 2016 | 60,835 | #42 of 62 | 19,633,428 |
| 2015 | 61,434 | #42 of 62 | 19,654,666 |
| 2014 | 61,942 | #42 of 62 | 19,651,049 |
| 2013 | 62,170 | #42 of 62 | 19,624,447 |
| 2012 | 62,449 | #42 of 62 | 19,572,932 |
| 2011 | 62,528 | #42 of 62 | 19,499,241 |
| 2010 | 63,036 | #42 of 62 | 19,399,878 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Dutchess County | 299,963 |
| 2 | Ulster County | 182,977 |
| 3 | Rensselaer County | 160,749 |
| 4 | Berkshire County (Massachusetts) | 128,726 |
| 5 | Greene County | 46,903 |
More about Columbia County
- GDP per resident: $57,463
- GDP growth: 6.4%
- Unemployment: 3.0%
- Income per resident: $79,389
- Household income: $83,533
- College degree: 38.1%
- College change since 2000: 15.5
- No diploma: 8.5%
- Growth since 2020: -1.8%
- Density: 36.7
- Domestic migration: -7.6
- International migration: 7.1
- Births: 7.6
- Deaths: 12.5
- Uninsured: 6.2%
- Smoking: 12.9%
- Obesity: 30.7%
- No exercise: 22.3%
- Diabetes: 8.5%
- Depression: 21.1%
- Loneliness: 32.6%
- Food insecurity: 13.0%
- Disasters since 2000: 12
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New York · Columbia County in numbers, topic by topic