Population (estimate): Cayuga County (New York)
Cayuga County (New York): 74,567 (2024). Rank in New York: #36 of 62. Rank in United States: #754 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 74,567 |
| 2023 | 74,575 |
| 2022 | 74,758 |
| 2021 | 75,457 |
| 2020 | 76,151 |
| 2019 | 76,576 |
| 2018 | 77,121 |
| 2017 | 77,457 |
| 2016 | 77,674 |
| 2015 | 78,298 |
| 2014 | 78,762 |
| 2013 | 79,088 |
| 2012 | 79,505 |
| 2011 | 79,693 |
| 2010 | 79,895 |
All counties in New York · Cayuga County in numbers, topic by topic