Population (estimate): Bronx County (New York)
Bronx County (New York): 1,384,724 (2024). Rank in New York: #6 of 62. Rank in United States: #30 of 3,144. New York as a whole: 19,867,248.
Over time
| Period | Value |
|---|---|
| 2024 | 1,384,724 |
| 2023 | 1,375,266 |
| 2022 | 1,384,189 |
| 2021 | 1,420,392 |
| 2020 | 1,459,323 |
| 2019 | 1,418,207 |
| 2018 | 1,432,087 |
| 2017 | 1,440,625 |
| 2016 | 1,444,417 |
| 2015 | 1,440,005 |
| 2014 | 1,430,942 |
| 2013 | 1,421,928 |
| 2012 | 1,411,496 |
| 2011 | 1,397,335 |
| 2010 | 1,387,298 |
All counties in New York · Bronx County in numbers, topic by topic