Population (estimate): Warren County (New Jersey)
Warren County (New Jersey): 112,031 (2024). Rank in New Jersey: #19 of 21. Rank in United States: #571 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 112,031 |
| 2023 | 111,344 |
| 2022 | 110,885 |
| 2021 | 110,464 |
| 2020 | 109,520 |
| 2019 | 105,267 |
| 2018 | 105,528 |
| 2017 | 105,715 |
| 2016 | 106,059 |
| 2015 | 106,742 |
| 2014 | 106,981 |
| 2013 | 106,897 |
| 2012 | 107,563 |
| 2011 | 108,142 |
| 2010 | 108,576 |
All counties in New Jersey · Warren County in numbers, topic by topic