Population (estimate): Union County (New Jersey)
Union County (New Jersey): 594,160 (2024). Rank in New Jersey: #7 of 21. Rank in United States: #118 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 594,160 |
| 2023 | 582,080 |
| 2022 | 573,600 |
| 2021 | 572,930 |
| 2020 | 573,680 |
| 2019 | 556,341 |
| 2018 | 556,402 |
| 2017 | 554,738 |
| 2016 | 552,781 |
| 2015 | 549,905 |
| 2014 | 548,014 |
| 2013 | 546,025 |
| 2012 | 542,970 |
| 2011 | 539,931 |
| 2010 | 537,369 |
All counties in New Jersey · Union County in numbers, topic by topic