Population (estimate): Somerset County (New Jersey)
Somerset County (New Jersey): 357,467 (2024). Rank in New Jersey: #13 of 21. Rank in United States: #212 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 357,467 |
| 2023 | 352,095 |
| 2022 | 348,319 |
| 2021 | 346,562 |
| 2020 | 344,788 |
| 2019 | 328,934 |
| 2018 | 330,181 |
| 2017 | 330,573 |
| 2016 | 329,875 |
| 2015 | 329,626 |
| 2014 | 329,329 |
| 2013 | 329,047 |
| 2012 | 327,407 |
| 2011 | 326,249 |
| 2010 | 324,122 |
All counties in New Jersey · Somerset County in numbers, topic by topic