Population (estimate): Passaic County (New Jersey)
Passaic County (New Jersey): 526,597 (2024). Rank in New Jersey: #9 of 21. Rank in United States: #141 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 526,597 |
| 2023 | 520,219 |
| 2022 | 516,287 |
| 2021 | 518,494 |
| 2020 | 523,464 |
| 2019 | 501,826 |
| 2018 | 503,183 |
| 2017 | 504,402 |
| 2016 | 504,147 |
| 2015 | 504,629 |
| 2014 | 504,547 |
| 2013 | 503,857 |
| 2012 | 503,558 |
| 2011 | 503,264 |
| 2010 | 502,023 |
All counties in New Jersey · Passaic County in numbers, topic by topic