Population (estimate): Ocean County (New Jersey)
Ocean County (New Jersey): 666,434 (2024). Rank in New Jersey: #5 of 21. Rank in United States: #106 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 666,434 |
| 2023 | 660,445 |
| 2022 | 656,386 |
| 2021 | 649,990 |
| 2020 | 638,554 |
| 2019 | 607,186 |
| 2018 | 601,478 |
| 2017 | 595,424 |
| 2016 | 590,897 |
| 2015 | 587,091 |
| 2014 | 584,447 |
| 2013 | 582,059 |
| 2012 | 579,932 |
| 2011 | 578,876 |
| 2010 | 577,564 |
All counties in New Jersey · Ocean County in numbers, topic by topic