Population (estimate): Middlesex County (New Jersey)
Middlesex County (New Jersey): 890,119 (2024). Rank in New Jersey: #2 of 21. Rank in United States: #66 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 890,119 |
| 2023 | 876,119 |
| 2022 | 866,241 |
| 2021 | 862,513 |
| 2020 | 861,460 |
| 2019 | 825,062 |
| 2018 | 826,172 |
| 2017 | 827,363 |
| 2016 | 825,457 |
| 2015 | 825,546 |
| 2014 | 824,160 |
| 2013 | 821,743 |
| 2012 | 819,344 |
| 2011 | 815,198 |
| 2010 | 810,758 |
All counties in New Jersey · Middlesex County in numbers, topic by topic