Population (estimate): Hudson County (New Jersey)
Hudson County (New Jersey): 736,185 (2024). Rank in New Jersey: #4 of 21. Rank in United States: #93 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 736,185 |
| 2023 | 721,320 |
| 2022 | 708,657 |
| 2021 | 703,545 |
| 2020 | 721,909 |
| 2019 | 672,391 |
| 2018 | 671,931 |
| 2017 | 672,826 |
| 2016 | 668,588 |
| 2015 | 664,492 |
| 2014 | 660,240 |
| 2013 | 657,047 |
| 2012 | 652,348 |
| 2011 | 645,634 |
| 2010 | 635,652 |
All counties in New Jersey · Hudson County in numbers, topic by topic