Population (estimate): Gloucester County (New Jersey)
Gloucester County (New Jersey): 311,783 (2024). Rank in New Jersey: #14 of 21. Rank in United States: #237 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 311,783 |
| 2023 | 308,840 |
| 2022 | 306,936 |
| 2021 | 304,636 |
| 2020 | 302,575 |
| 2019 | 291,636 |
| 2018 | 291,525 |
| 2017 | 290,961 |
| 2016 | 290,761 |
| 2015 | 290,943 |
| 2014 | 290,680 |
| 2013 | 289,883 |
| 2012 | 289,804 |
| 2011 | 289,687 |
| 2010 | 289,150 |
All counties in New Jersey · Gloucester County in numbers, topic by topic