Population (estimate): Camden County (New Jersey)
Camden County (New Jersey): 533,988 (2024). Rank in New Jersey: #8 of 21. Rank in United States: #139 of 3,144. New Jersey as a whole: 9,500,851.
Over time
| Period | Value |
|---|---|
| 2024 | 533,988 |
| 2023 | 529,576 |
| 2022 | 525,395 |
| 2021 | 524,176 |
| 2020 | 523,151 |
| 2019 | 506,471 |
| 2018 | 506,353 |
| 2017 | 506,224 |
| 2016 | 507,002 |
| 2015 | 507,638 |
| 2014 | 508,316 |
| 2013 | 509,908 |
| 2012 | 511,584 |
| 2011 | 512,585 |
| 2010 | 513,275 |
All counties in New Jersey · Camden County in numbers, topic by topic