Population (estimate): Yellowstone County (Montana)
Yellowstone County (Montana): 171,583 (2024). Rank in Montana: #1 of 56. Rank in United States: #407 of 3,144. Montana as a whole: 1,137,233.
Over time
| Period | Value |
|---|---|
| 2024 | 171,583 |
| 2023 | 170,727 |
| 2022 | 169,817 |
| 2021 | 167,448 |
| 2020 | 165,210 |
| 2019 | 161,300 |
| 2018 | 160,029 |
| 2017 | 159,266 |
| 2016 | 157,914 |
| 2015 | 156,529 |
| 2014 | 155,279 |
| 2013 | 153,775 |
| 2012 | 151,635 |
| 2011 | 149,772 |
| 2010 | 148,394 |
All counties in Montana · Yellowstone County in numbers, topic by topic