Population (estimate): Silver Bow County (Montana)
Silver Bow County (Montana): 36,134 (2024). Rank in Montana: #8 of 56. Rank in United States: #1,290 of 3,144. Montana as a whole: 1,137,233.
Over time
| Period | Value |
|---|---|
| 2024 | 36,134 |
| 2023 | 36,193 |
| 2022 | 35,876 |
| 2021 | 35,510 |
| 2020 | 35,210 |
| 2019 | 34,915 |
| 2018 | 34,739 |
| 2017 | 34,811 |
| 2016 | 34,696 |
| 2015 | 34,691 |
| 2014 | 34,752 |
| 2013 | 34,574 |
| 2012 | 34,474 |
| 2011 | 34,405 |
| 2010 | 34,230 |
All counties in Montana · Silver Bow County in numbers, topic by topic