Population (estimate): Marion County (Missouri)
Marion County (Missouri): 28,425 (2024). Rank in Missouri: #39 of 115. Rank in United States: #1,491 of 3,144. Missouri as a whole: 6,245,466.
Over time
| Period | Value |
|---|---|
| 2024 | 28,425 |
| 2023 | 28,312 |
| 2022 | 28,489 |
| 2021 | 28,564 |
| 2020 | 28,493 |
| 2019 | 28,530 |
| 2018 | 28,540 |
| 2017 | 28,585 |
| 2016 | 28,689 |
| 2015 | 28,697 |
| 2014 | 28,766 |
| 2013 | 28,769 |
| 2012 | 28,746 |
| 2011 | 28,786 |
| 2010 | 28,787 |
All counties in Missouri · Marion County in numbers, topic by topic