Population (estimate): Knox County (Missouri)
Knox County (Missouri): 3,740 (2024). Rank in Missouri: #113 of 115. Rank in United States: #2,903 of 3,144. Missouri as a whole: 6,245,466.
Over time
| Period | Value |
|---|---|
| 2024 | 3,740 |
| 2023 | 3,736 |
| 2022 | 3,777 |
| 2021 | 3,786 |
| 2020 | 3,739 |
| 2019 | 3,959 |
| 2018 | 3,965 |
| 2017 | 3,970 |
| 2016 | 3,933 |
| 2015 | 3,907 |
| 2014 | 3,993 |
| 2013 | 4,060 |
| 2012 | 4,090 |
| 2011 | 4,125 |
| 2010 | 4,125 |
All counties in Missouri · Knox County in numbers, topic by topic