Population (estimate): Jackson County (Missouri)
Jackson County (Missouri): 727,362 (2024). Rank in Missouri: #2 of 115. Rank in United States: #97 of 3,144. Missouri as a whole: 6,245,466.
Over time
| Period | Value |
|---|---|
| 2024 | 727,362 |
| 2023 | 720,283 |
| 2022 | 716,580 |
| 2021 | 717,993 |
| 2020 | 717,662 |
| 2019 | 703,011 |
| 2018 | 700,784 |
| 2017 | 698,072 |
| 2016 | 692,430 |
| 2015 | 686,783 |
| 2014 | 683,014 |
| 2013 | 679,841 |
| 2012 | 677,417 |
| 2011 | 675,553 |
| 2010 | 674,845 |
All counties in Missouri · Jackson County in numbers, topic by topic