Population (estimate): Chariton County (Missouri)
Chariton County (Missouri): 7,397 (2024). Rank in Missouri: #100 of 115. Rank in United States: #2,626 of 3,144. Missouri as a whole: 6,245,466.
Over time
| Period | Value |
|---|---|
| 2024 | 7,397 |
| 2023 | 7,403 |
| 2022 | 7,395 |
| 2021 | 7,367 |
| 2020 | 7,390 |
| 2019 | 7,426 |
| 2018 | 7,457 |
| 2017 | 7,457 |
| 2016 | 7,501 |
| 2015 | 7,576 |
| 2014 | 7,670 |
| 2013 | 7,634 |
| 2012 | 7,673 |
| 2011 | 7,738 |
| 2010 | 7,831 |
All counties in Missouri · Chariton County in numbers, topic by topic