Population (estimate): Pontotoc County (Mississippi)
Pontotoc County (Mississippi): 32,014 (2024). Rank in Mississippi: #25 of 82. Rank in United States: #1,392 of 3,144.
In 2023 it was 31,761; the change was +253.
Since 2010, the highest value was 32,174 in 2019 and the lowest 29,773 in 2011.
That is below the figure for Mississippi as a whole (2,943,045) and above the median of its 82 counties (21,442).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Pontotoc County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2024 | 32,014 | #25 of 82 | 2,943,045 |
| 2023 | 31,761 | #25 of 82 | 2,943,172 |
| 2022 | 31,449 | #25 of 82 | 2,941,939 |
| 2021 | 31,332 | #25 of 82 | 2,947,209 |
| 2020 | 31,195 | #25 of 82 | 2,958,536 |
| 2019 | 32,174 | #25 of 82 | 2,976,149 |
| 2018 | 31,881 | #25 of 82 | 2,981,020 |
| 2017 | 31,709 | #26 of 82 | 2,988,510 |
| 2016 | 31,470 | #27 of 82 | 2,987,938 |
| 2015 | 30,857 | #27 of 82 | 2,988,471 |
| 2014 | 30,783 | #27 of 82 | 2,990,468 |
| 2013 | 30,667 | #28 of 82 | 2,988,711 |
| 2012 | 30,295 | #28 of 82 | 2,983,816 |
| 2011 | 29,773 | #28 of 82 | 2,978,731 |
| 2010 | 30,047 | #28 of 82 | 2,970,548 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lee County | 83,012 |
| 2 | Lafayette County | 59,843 |
| 3 | Union County | 28,363 |
| 4 | Chickasaw County | 16,774 |
| 5 | Calhoun County | 12,754 |
More about Pontotoc County
- GDP per resident: $40,161
- GDP growth: -1.0%
- Unemployment: 2.7%
- Income per resident: $44,345
- Household income: $51,086
- College degree: 17.7%
- College change since 2000: 6.3
- No diploma: 21.1%
- Growth since 2020: 2.6%
- Density: 24.8
- Domestic migration: 13.5
- International migration: 7.7
- Births: 13.8
- Deaths: 11.0
- Uninsured: 12.8%
- Smoking: 17.9%
- Obesity: 38.8%
- No exercise: 33.5%
- Diabetes: 12.2%
- Depression: 21.3%
- Loneliness: 36.7%
- Food insecurity: 20.1%
- Disasters since 2000: 9
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Pontotoc County in numbers, topic by topic