Population (estimate): Osceola County (Michigan)
Osceola County (Michigan): 23,484 (2024). Rank in Michigan: #61 of 83. Rank in United States: #1,667 of 3,144.
In 2023 it was 23,289; the change was +195.
Since 2010, the highest value was 23,502 in 2010 and the lowest 22,902 in 2020.
That is below the figure for Michigan as a whole (10,140,459) and below the median of its 83 counties (38,041).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Osceola County | Rank in Michigan | Michigan |
|---|---|---|---|
| 2024 | 23,484 | #61 of 83 | 10,140,459 |
| 2023 | 23,289 | #61 of 83 | 10,083,356 |
| 2022 | 23,257 | #62 of 83 | 10,050,877 |
| 2021 | 23,190 | #62 of 83 | 10,041,351 |
| 2020 | 22,902 | #62 of 83 | 10,072,703 |
| 2019 | 23,460 | #60 of 83 | 9,986,857 |
| 2018 | 23,377 | #60 of 83 | 9,984,072 |
| 2017 | 23,267 | #61 of 83 | 9,973,114 |
| 2016 | 23,170 | #61 of 83 | 9,950,571 |
| 2015 | 23,177 | #61 of 83 | 9,931,715 |
| 2014 | 23,216 | #61 of 83 | 9,929,848 |
| 2013 | 23,322 | #61 of 83 | 9,913,065 |
| 2012 | 23,323 | #61 of 83 | 9,897,145 |
| 2011 | 23,471 | #61 of 83 | 9,882,412 |
| 2010 | 23,502 | #61 of 83 | 9,877,510 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mecosta County | 41,947 |
| 2 | Wexford County | 34,460 |
| 3 | Clare County | 31,405 |
| 4 | Missaukee County | 15,239 |
| 5 | Lake County | 13,005 |
More about Osceola County
- GDP per resident: $47,303
- GDP growth: 8.8%
- Unemployment: 4.8%
- Income per resident: $51,435
- Household income: $54,727
- College degree: 16.4%
- College change since 2000: 5.1
- No diploma: 10.3%
- Growth since 2020: 2.5%
- Density: 16.0
- Domestic migration: 32.6
- International migration: 2.9
- Births: 10.0
- Deaths: 12.4
- Uninsured: 8.1%
- Smoking: 18.6%
- Obesity: 39.4%
- No exercise: 26.9%
- Diabetes: 10.4%
- Depression: 29.6%
- Loneliness: 34.5%
- Food insecurity: 17.4%
- Disasters since 2000: 3
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Michigan · Osceola County in numbers, topic by topic