Population (estimate): Montcalm County (Michigan)
Montcalm County (Michigan): 69,314 (2024). Rank in Michigan: #27 of 83. Rank in United States: #793 of 3,144.
In 2023 it was 68,431; the change was +883.
Since 2010, the highest value was 69,314 in 2024 and the lowest 62,763 in 2015.
That is below the figure for Michigan as a whole (10,140,459) and above the median of its 83 counties (38,041).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Montcalm County | Rank in Michigan | Michigan |
|---|---|---|---|
| 2024 | 69,314 | #27 of 83 | 10,140,459 |
| 2023 | 68,431 | #27 of 83 | 10,083,356 |
| 2022 | 67,317 | #28 of 83 | 10,050,877 |
| 2021 | 67,361 | #28 of 83 | 10,041,351 |
| 2020 | 66,659 | #29 of 83 | 10,072,703 |
| 2019 | 63,888 | #31 of 83 | 9,986,857 |
| 2018 | 63,936 | #31 of 83 | 9,984,072 |
| 2017 | 63,527 | #31 of 83 | 9,973,114 |
| 2016 | 62,953 | #31 of 83 | 9,950,571 |
| 2015 | 62,763 | #31 of 83 | 9,931,715 |
| 2014 | 62,804 | #31 of 83 | 9,929,848 |
| 2013 | 62,794 | #31 of 83 | 9,913,065 |
| 2012 | 63,096 | #31 of 83 | 9,897,145 |
| 2011 | 63,266 | #31 of 83 | 9,882,412 |
| 2010 | 63,315 | #31 of 83 | 9,877,510 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Kent County | 673,002 |
| 2 | Ionia County | 66,250 |
| 3 | Isabella County | 65,072 |
| 4 | Newaygo County | 51,504 |
| 5 | Mecosta County | 41,947 |
| 6 | Gratiot County | 41,372 |
More about Montcalm County
- GDP per resident: $31,135
- GDP growth: 2.5%
- Unemployment: 4.3%
- Income per resident: $43,449
- Household income: $61,590
- College degree: 14.9%
- College change since 2000: 4.1
- No diploma: 11.7%
- Growth since 2020: 4.0%
- Density: 37.9
- Domestic migration: 34.4
- International migration: 11.0
- Births: 9.8
- Deaths: 10.7
- Uninsured: 8.6%
- Smoking: 18.5%
- Obesity: 42.2%
- No exercise: 25.8%
- Diabetes: 10.6%
- Depression: 28.0%
- Loneliness: 33.5%
- Food insecurity: 17.3%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Michigan · Montcalm County in numbers, topic by topic