Population (estimate): Essex County (Massachusetts)
Essex County (Massachusetts): 823,938 (2024). Rank in Massachusetts: #3 of 14. Rank in United States: #79 of 3,144.
In 2023 it was 816,197; the change was +7,741.
Since 2010, the highest value was 823,938 in 2024 and the lowest 745,461 in 2010.
That is below the figure for Massachusetts as a whole (7,136,171) and above the median of its 14 counties (503,120).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Essex County | Rank in Massachusetts | Massachusetts |
|---|---|---|---|
| 2024 | 823,938 | #3 of 14 | 7,136,171 |
| 2023 | 816,197 | #3 of 14 | 7,066,568 |
| 2022 | 810,039 | #3 of 14 | 7,022,468 |
| 2021 | 807,315 | #3 of 14 | 7,000,474 |
| 2020 | 807,781 | #3 of 14 | 6,994,598 |
| 2019 | 789,034 | #4 of 14 | 6,892,503 |
| 2018 | 788,183 | #4 of 14 | 6,882,635 |
| 2017 | 784,453 | #4 of 14 | 6,859,789 |
| 2016 | 779,847 | #4 of 14 | 6,823,608 |
| 2015 | 776,865 | #4 of 14 | 6,794,228 |
| 2014 | 771,653 | #4 of 14 | 6,762,596 |
| 2013 | 764,563 | #3 of 14 | 6,713,315 |
| 2012 | 757,338 | #3 of 14 | 6,663,005 |
| 2011 | 751,507 | #3 of 14 | 6,613,583 |
| 2010 | 745,461 | #3 of 14 | 6,566,307 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Middlesex County | 1,668,956 |
| 2 | Suffolk County | 793,144 |
| 3 | Hillsborough County (New Hampshire) | 430,462 |
| 4 | Rockingham County (New Hampshire) | 322,433 |
More about Essex County
- GDP per resident: $73,710
- GDP growth: 5.0%
- Unemployment: 3.5%
- Income per resident: $86,852
- Household income: $92,118
- College degree: 42.3%
- College change since 2000: 11.0
- No diploma: 9.9%
- Growth since 2020: 2.0%
- Density: 645.9
- Domestic migration: -22.7
- International migration: 35.1
- Births: 10.2
- Deaths: 8.7
- Uninsured: 6.5%
- Smoking: 11.5%
- Obesity: 30.0%
- No exercise: 23.2%
- Diabetes: 8.7%
- Depression: 23.0%
- Loneliness: 32.8%
- Food insecurity: 14.1%
- Disasters since 2000: 13
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Massachusetts · Essex County in numbers, topic by topic