Population (estimate): Prince George's County (Maryland)
Prince George's County (Maryland): 966,629 (2024). Rank in Maryland: #2 of 24. Rank in United States: #56 of 3,144.
In 2023 it was 956,533; the change was +10,096.
Since 2010, the highest value was 966,629 in 2024 and the lowest 866,419 in 2010.
That is below the figure for Maryland as a whole (6,263,220) and above the median of its 24 counties (111,399).
Of its 8 neighbouring counties, 2 have a higher value.
Year by year
| Period | Prince George's County | Rank in Maryland | Maryland |
|---|---|---|---|
| 2024 | 966,629 | #2 of 24 | 6,263,220 |
| 2023 | 956,533 | #2 of 24 | 6,217,062 |
| 2022 | 953,609 | #2 of 24 | 6,192,440 |
| 2021 | 956,603 | #2 of 24 | 6,179,403 |
| 2020 | 965,398 | #2 of 24 | 6,177,935 |
| 2019 | 909,327 | #2 of 24 | 6,045,680 |
| 2018 | 909,619 | #2 of 24 | 6,035,802 |
| 2017 | 909,705 | #2 of 24 | 6,023,868 |
| 2016 | 908,501 | #2 of 24 | 6,003,323 |
| 2015 | 906,197 | #2 of 24 | 5,985,562 |
| 2014 | 899,686 | #2 of 24 | 5,957,283 |
| 2013 | 890,658 | #2 of 24 | 5,923,188 |
| 2012 | 882,490 | #2 of 24 | 5,886,992 |
| 2011 | 874,389 | #2 of 24 | 5,839,419 |
| 2010 | 866,419 | #2 of 24 | 5,788,645 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fairfax County (Virginia) | 1,160,925 |
| 2 | Montgomery County | 1,082,273 |
| 3 | District of Columbia (District of Columbia) | 702,250 |
| 4 | Anne Arundel County | 602,350 |
| 5 | Howard County | 339,668 |
| 6 | Charles County | 174,478 |
| 7 | Alexandria city (Virginia) | 159,102 |
| 8 | Calvert County | 94,913 |
More about Prince George's County
- GDP per resident: $67,413
- GDP growth: 9.6%
- Unemployment: 2.2%
- Income per resident: $59,684
- Household income: $93,833
- College degree: 36.1%
- College change since 2000: 8.9
- No diploma: 13.3%
- Growth since 2020: 0.1%
- Density: 773.4
- Domestic migration: -59.9
- International migration: 45.1
- Births: 10.4
- Deaths: 7.2
- Uninsured: 13.0%
- Smoking: 10.5%
- Obesity: 41.9%
- No exercise: 26.5%
- Diabetes: 13.6%
- Depression: 15.1%
- Loneliness: 37.0%
- Food insecurity: 22.4%
- Disasters since 2000: 7
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Maryland · Prince George's County in numbers, topic by topic