Population (estimate): Allegany County (Maryland)
Allegany County (Maryland): 67,097 (2024). Rank in Maryland: #16 of 24. Rank in United States: #813 of 3,144.
In 2023 it was 67,296; the change was -199.
Since 2010, the highest value was 74,965 in 2010 and the lowest 67,097 in 2024.
That is below the figure for Maryland as a whole (6,263,220) and below the median of its 24 counties (111,399).
Of its 8 neighbouring counties, 2 have a higher value.
Year by year
| Period | Allegany County | Rank in Maryland | Maryland |
|---|---|---|---|
| 2024 | 67,097 | #16 of 24 | 6,263,220 |
| 2023 | 67,296 | #16 of 24 | 6,217,062 |
| 2022 | 67,241 | #16 of 24 | 6,192,440 |
| 2021 | 67,671 | #16 of 24 | 6,179,403 |
| 2020 | 67,950 | #16 of 24 | 6,177,935 |
| 2019 | 70,416 | #16 of 24 | 6,045,680 |
| 2018 | 70,941 | #16 of 24 | 6,035,802 |
| 2017 | 71,352 | #16 of 24 | 6,023,868 |
| 2016 | 72,053 | #16 of 24 | 6,003,323 |
| 2015 | 72,462 | #16 of 24 | 5,985,562 |
| 2014 | 73,020 | #16 of 24 | 5,957,283 |
| 2013 | 73,576 | #16 of 24 | 5,923,188 |
| 2012 | 73,947 | #16 of 24 | 5,886,992 |
| 2011 | 74,572 | #16 of 24 | 5,839,419 |
| 2010 | 74,965 | #16 of 24 | 5,788,645 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Washington County | 157,228 |
| 2 | Somerset County (Pennsylvania) | 72,134 |
| 3 | Bedford County (Pennsylvania) | 47,643 |
| 4 | Garrett County | 28,393 |
| 5 | Mineral County (West Virginia) | 26,778 |
| 6 | Hampshire County (West Virginia) | 23,793 |
| 7 | Morgan County (West Virginia) | 17,780 |
| 8 | Fulton County (Pennsylvania) | 14,452 |
More about Allegany County
- GDP per resident: $52,792
- GDP growth: -10.4%
- Unemployment: 2.8%
- Income per resident: $52,707
- Household income: $50,582
- College degree: 21.1%
- College change since 2000: 7.0
- No diploma: 10.3%
- Growth since 2020: -1.3%
- Density: 61.4
- Domestic migration: 12.5
- International migration: 2.3
- Births: 8.0
- Deaths: 14.7
- Uninsured: 9.8%
- Smoking: 18.8%
- Obesity: 37.4%
- No exercise: 30.7%
- Diabetes: 11.3%
- Depression: 26.6%
- Loneliness: 36.1%
- Food insecurity: 19.3%
- Disasters since 2000: 5
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Maryland · Allegany County in numbers, topic by topic