Population (estimate): Tensas Parish (Louisiana)
Tensas Parish (Louisiana): 3,844 (2024). Rank in Louisiana: #64 of 64. Rank in United States: #2,895 of 3,144.
In 2023 it was 3,848; the change was -4.
Since 2010, the highest value was 5,229 in 2010 and the lowest 3,844 in 2024.
That is below the figure for Louisiana as a whole (4,597,740) and below the median of its 64 counties (31,590).
Of its 8 neighbouring counties, 8 have a higher value.
Year by year
| Period | Tensas Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 3,844 | #64 of 64 | 4,597,740 |
| 2023 | 3,848 | #64 of 64 | 4,588,071 |
| 2022 | 3,848 | #64 of 64 | 4,593,687 |
| 2021 | 4,026 | #64 of 64 | 4,627,971 |
| 2020 | 4,108 | #64 of 64 | 4,652,301 |
| 2019 | 4,334 | #64 of 64 | 4,648,794 |
| 2018 | 4,470 | #64 of 64 | 4,659,690 |
| 2017 | 4,574 | #64 of 64 | 4,670,560 |
| 2016 | 4,656 | #64 of 64 | 4,678,135 |
| 2015 | 4,772 | #64 of 64 | 4,664,628 |
| 2014 | 4,853 | #64 of 64 | 4,644,013 |
| 2013 | 4,933 | #64 of 64 | 4,624,527 |
| 2012 | 4,999 | #64 of 64 | 4,600,972 |
| 2011 | 5,092 | #64 of 64 | 4,575,625 |
| 2010 | 5,229 | #64 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Warren County (Mississippi) | 42,105 |
| 2 | Adams County (Mississippi) | 28,674 |
| 3 | Franklin Parish | 19,107 |
| 4 | Concordia Parish | 17,797 |
| 5 | Madison Parish | 9,093 |
| 6 | Catahoula Parish | 8,280 |
| 7 | Claiborne County (Mississippi) | 8,122 |
| 8 | Jefferson County (Mississippi) | 6,900 |
More about Tensas Parish
- GDP per resident: $41,630
- GDP growth: -8.0%
- Unemployment: 5.1%
- Income per resident: $52,162
- Household income: $33,290
- College degree: 13.1%
- College change since 2000: -1.7
- No diploma: 19.1%
- Growth since 2020: -6.4%
- Density: 2.5
- Domestic migration: -44.1
- International migration: 0.0
- Births: 6.0
- Deaths: 11.4
- Uninsured: 12.4%
- Smoking: 24.5%
- Obesity: 49.2%
- No exercise: 39.8%
- Diabetes: 18.1%
- Depression: 27.1%
- Loneliness: 40.0%
- Food insecurity: 38.3%
- Disasters since 2000: 11
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Tensas Parish in numbers, topic by topic