Population (estimate): Livingston Parish (Louisiana)
Livingston Parish (Louisiana): 152,886 (2024). Rank in Louisiana: #9 of 64. Rank in the United States: #457 of 3,144.
In 2023 it was 150,570; the change was +2,316.
Since 2010, the highest value was 152,886 in 2024 and the lowest 128,337 in 2010.
That is below the figure for Louisiana as a whole (4,597,740) and above the median of its 64 counties (31,590).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Livingston Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 152,886 | #9 of 64 | 4,597,740 |
| 2023 | 150,570 | #9 of 64 | 4,588,071 |
| 2022 | 148,131 | #9 of 64 | 4,593,687 |
| 2021 | 146,143 | #9 of 64 | 4,627,971 |
| 2020 | 142,846 | #9 of 64 | 4,652,301 |
| 2019 | 140,789 | #9 of 64 | 4,648,794 |
| 2018 | 139,394 | #9 of 64 | 4,659,690 |
| 2017 | 137,712 | #9 of 64 | 4,670,560 |
| 2016 | 139,627 | #9 of 64 | 4,678,135 |
| 2015 | 137,116 | #9 of 64 | 4,664,628 |
| 2014 | 135,168 | #9 of 64 | 4,644,013 |
| 2013 | 133,668 | #9 of 64 | 4,624,527 |
| 2012 | 131,478 | #10 of 64 | 4,600,972 |
| 2011 | 129,828 | #10 of 64 | 4,575,625 |
| 2010 | 128,337 | #10 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | East Baton Rouge Parish | 453,022 |
| 2 | Tangipahoa Parish | 139,823 |
| 3 | Ascension Parish | 133,534 |
| 4 | St. John the Baptist Parish | 39,694 |
| 5 | St. Helena Parish | 10,857 |
More about Livingston Parish
- GDP per resident: $27,780
- GDP growth: -2.1%
- Unemployment: 3.0%
- Income per resident: $53,590
- Household income: $72,887
- College degree: 20.3%
- College change since 2000: 8.9
- No diploma: 12.4%
- Growth since 2020: 7.0%
- Density: 91.1
- Domestic migration: 52.1
- International migration: 10.8
- Births: 11.9
- Deaths: 9.0
- Uninsured: 8.5%
- Smoking: 17.0%
- Obesity: 38.6%
- No exercise: 26.9%
- Diabetes: 11.7%
- Depression: 29.9%
- Loneliness: 34.6%
- Food insecurity: 18.7%
- Disasters since 2000: 22
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Livingston Parish in numbers, topic by topic