Population (estimate): Lafourche Parish (Louisiana)
Lafourche Parish (Louisiana): 95,342 (2024). Rank in Louisiana: #15 of 64. Rank in United States: #648 of 3,144.
In 2023 it was 95,146; the change was +196.
Since 2010, the highest value was 98,506 in 2016 and the lowest 95,146 in 2023.
That is below the figure for Louisiana as a whole (4,597,740) and above the median of its 64 counties (31,590).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Lafourche Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 95,342 | #15 of 64 | 4,597,740 |
| 2023 | 95,146 | #15 of 64 | 4,588,071 |
| 2022 | 95,717 | #15 of 64 | 4,593,687 |
| 2021 | 97,607 | #15 of 64 | 4,627,971 |
| 2020 | 97,446 | #15 of 64 | 4,652,301 |
| 2019 | 97,614 | #15 of 64 | 4,648,794 |
| 2018 | 97,981 | #15 of 64 | 4,659,690 |
| 2017 | 98,123 | #15 of 64 | 4,670,560 |
| 2016 | 98,506 | #15 of 64 | 4,678,135 |
| 2015 | 98,314 | #15 of 64 | 4,664,628 |
| 2014 | 97,886 | #15 of 64 | 4,644,013 |
| 2013 | 97,276 | #15 of 64 | 4,624,527 |
| 2012 | 97,177 | #15 of 64 | 4,600,972 |
| 2011 | 97,078 | #15 of 64 | 4,575,625 |
| 2010 | 96,745 | #15 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson Parish | 427,253 |
| 2 | Terrebonne Parish | 103,864 |
| 3 | St. Charles Parish | 50,400 |
| 4 | St. John the Baptist Parish | 39,694 |
| 5 | Assumption Parish | 20,050 |
| 6 | St. James Parish | 19,110 |
More about Lafourche Parish
- GDP per resident: $65,944
- GDP growth: 21.8%
- Unemployment: 3.2%
- Income per resident: $64,579
- Household income: $59,575
- College degree: 20.4%
- College change since 2000: 8.0
- No diploma: 17.1%
- Growth since 2020: -2.2%
- Density: 34.5
- Domestic migration: -28.3
- International migration: 3.6
- Births: 11.6
- Deaths: 10.6
- Uninsured: 9.6%
- Smoking: 19.4%
- Obesity: 47.2%
- No exercise: 31.7%
- Diabetes: 12.7%
- Depression: 30.8%
- Loneliness: 36.1%
- Food insecurity: 22.2%
- Disasters since 2000: 23
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Lafourche Parish in numbers, topic by topic