Population (estimate): Franklin Parish (Louisiana)
Franklin Parish (Louisiana): 19,107 (2024). Rank in Louisiana: #48 of 64. Rank in United States: #1,877 of 3,144.
In 2023 it was 19,265; the change was -158.
Since 2010, the highest value was 20,810 in 2010 and the lowest 19,107 in 2024.
That is below the figure for Louisiana as a whole (4,597,740) and below the median of its 64 counties (31,590).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Franklin Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 19,107 | #48 of 64 | 4,597,740 |
| 2023 | 19,265 | #46 of 64 | 4,588,071 |
| 2022 | 19,341 | #47 of 64 | 4,593,687 |
| 2021 | 19,613 | #47 of 64 | 4,627,971 |
| 2020 | 19,714 | #47 of 64 | 4,652,301 |
| 2019 | 20,015 | #47 of 64 | 4,648,794 |
| 2018 | 20,164 | #47 of 64 | 4,659,690 |
| 2017 | 20,256 | #47 of 64 | 4,670,560 |
| 2016 | 20,370 | #47 of 64 | 4,678,135 |
| 2015 | 20,386 | #47 of 64 | 4,664,628 |
| 2014 | 20,432 | #48 of 64 | 4,644,013 |
| 2013 | 20,508 | #47 of 64 | 4,624,527 |
| 2012 | 20,573 | #47 of 64 | 4,600,972 |
| 2011 | 20,771 | #48 of 64 | 4,575,625 |
| 2010 | 20,810 | #47 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Richland Parish | 19,643 |
| 2 | Caldwell Parish | 9,393 |
| 3 | Madison Parish | 9,093 |
| 4 | Catahoula Parish | 8,280 |
| 5 | Tensas Parish | 3,844 |
More about Franklin Parish
- GDP per resident: $32,401
- GDP growth: -1.2%
- Unemployment: 5.2%
- Income per resident: $43,040
- Household income: $38,584
- College degree: 16.2%
- College change since 2000: 6.4
- No diploma: 21.5%
- Growth since 2020: -3.1%
- Density: 11.8
- Domestic migration: -18.8
- International migration: 1.0
- Births: 11.6
- Deaths: 15.3
- Uninsured: 11.1%
- Smoking: 23.4%
- Obesity: 42.2%
- No exercise: 36.0%
- Diabetes: 15.1%
- Depression: 29.4%
- Loneliness: 38.2%
- Food insecurity: 30.8%
- Disasters since 2000: 14
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Franklin Parish in numbers, topic by topic