Population (estimate): De Soto Parish (Louisiana)
De Soto Parish (Louisiana): 27,274 (2024). Rank in Louisiana: #36 of 64. Rank in United States: #1,531 of 3,144.
In 2023 it was 27,161; the change was +113.
Since 2010, the highest value was 27,463 in 2019 and the lowest 26,670 in 2010.
That is below the figure for Louisiana as a whole (4,597,740) and below the median of its 64 counties (31,590).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | De Soto Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 27,274 | #36 of 64 | 4,597,740 |
| 2023 | 27,161 | #36 of 64 | 4,588,071 |
| 2022 | 26,883 | #36 of 64 | 4,593,687 |
| 2021 | 26,960 | #36 of 64 | 4,627,971 |
| 2020 | 26,851 | #36 of 64 | 4,652,301 |
| 2019 | 27,463 | #35 of 64 | 4,648,794 |
| 2018 | 27,426 | #35 of 64 | 4,659,690 |
| 2017 | 27,267 | #35 of 64 | 4,670,560 |
| 2016 | 27,190 | #35 of 64 | 4,678,135 |
| 2015 | 27,101 | #35 of 64 | 4,664,628 |
| 2014 | 27,061 | #35 of 64 | 4,644,013 |
| 2013 | 27,089 | #35 of 64 | 4,624,527 |
| 2012 | 27,023 | #36 of 64 | 4,600,972 |
| 2011 | 26,779 | #36 of 64 | 4,575,625 |
| 2010 | 26,670 | #36 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Caddo Parish | 224,893 |
| 2 | Natchitoches Parish | 35,982 |
| 3 | Shelby County (Texas) | 24,192 |
| 4 | Panola County (Texas) | 23,022 |
| 5 | Sabine Parish | 21,746 |
| 6 | Red River Parish | 7,238 |
More about De Soto Parish
- GDP per resident: $106,144
- GDP growth: 0.7%
- Unemployment: 4.1%
- Income per resident: $60,156
- Household income: $52,776
- College degree: 14.9%
- College change since 2000: 4.7
- No diploma: 15.0%
- Growth since 2020: 1.6%
- Density: 12.0
- Domestic migration: 21.2
- International migration: 0.0
- Births: 11.8
- Deaths: 12.8
- Uninsured: 9.9%
- Smoking: 21.0%
- Obesity: 44.2%
- No exercise: 32.7%
- Diabetes: 14.6%
- Depression: 28.4%
- Loneliness: 38.3%
- Food insecurity: 27.5%
- Disasters since 2000: 12
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · De Soto Parish in numbers, topic by topic