Population (estimate): Avoyelles Parish (Louisiana)
Avoyelles Parish (Louisiana): 38,373 (2024). Rank in Louisiana: #28 of 64. Rank in the United States: #1,223 of 3,144.
In 2023 it was 38,520; the change was -147.
Since 2010, the highest value was 42,106 in 2010 and the lowest 38,373 in 2024.
That is below the figure for Louisiana as a whole (4,597,740) and above the median of its 64 counties (31,590).
Of its 8 neighbouring counties, 2 have a higher value.
Year by year
| Period | Avoyelles Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | 38,373 | #28 of 64 | 4,597,740 |
| 2023 | 38,520 | #28 of 64 | 4,588,071 |
| 2022 | 38,733 | #28 of 64 | 4,593,687 |
| 2021 | 39,261 | #28 of 64 | 4,627,971 |
| 2020 | 39,640 | #28 of 64 | 4,652,301 |
| 2019 | 40,144 | #28 of 64 | 4,648,794 |
| 2018 | 40,402 | #28 of 64 | 4,659,690 |
| 2017 | 40,836 | #28 of 64 | 4,670,560 |
| 2016 | 40,983 | #28 of 64 | 4,678,135 |
| 2015 | 40,979 | #28 of 64 | 4,664,628 |
| 2014 | 41,088 | #28 of 64 | 4,644,013 |
| 2013 | 41,275 | #28 of 64 | 4,624,527 |
| 2012 | 41,572 | #27 of 64 | 4,600,972 |
| 2011 | 41,795 | #27 of 64 | 4,575,625 |
| 2010 | 42,106 | #27 of 64 | 4,544,532 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Rapides Parish | 125,899 |
| 2 | St. Landry Parish | 80,869 |
| 3 | Evangeline Parish | 31,745 |
| 4 | Pointe Coupee Parish | 19,845 |
| 5 | Concordia Parish | 17,797 |
| 6 | West Feliciana Parish | 15,155 |
| 7 | LaSalle Parish | 14,702 |
| 8 | Catahoula Parish | 8,280 |
More about Avoyelles Parish
- GDP per resident: $30,679
- GDP growth: -1.9%
- Unemployment: 4.2%
- Income per resident: $50,360
- Household income: $41,587
- College degree: 10.9%
- College change since 2000: 2.6
- No diploma: 23.0%
- Growth since 2020: -3.2%
- Density: 17.8
- Domestic migration: -26.9
- International migration: 3.2
- Births: 12.4
- Deaths: 13.4
- Uninsured: 11.7%
- Smoking: 23.7%
- Obesity: 43.2%
- No exercise: 36.6%
- Diabetes: 15.2%
- Depression: 28.9%
- Loneliness: 38.7%
- Food insecurity: 30.9%
- Disasters since 2000: 14
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Avoyelles Parish in numbers, topic by topic