Population (estimate): Warren County (Kentucky)
Warren County (Kentucky): 147,936 (2024). Rank in Kentucky: #4 of 120. Rank in United States: #466 of 3,144. Kentucky as a whole: 4,588,372.
Over time
| Period | Value |
|---|---|
| 2024 | 147,936 |
| 2023 | 143,929 |
| 2022 | 140,503 |
| 2021 | 137,191 |
| 2020 | 135,033 |
| 2019 | 132,896 |
| 2018 | 130,750 |
| 2017 | 129,074 |
| 2016 | 126,419 |
| 2015 | 124,122 |
| 2014 | 121,394 |
| 2013 | 119,575 |
| 2012 | 117,389 |
| 2011 | 115,862 |
| 2010 | 114,341 |
All counties in Kentucky · Warren County in numbers, topic by topic