Population (estimate): Owen County (Kentucky)
Owen County (Kentucky): 11,435 (2024). Rank in Kentucky: #93 of 120. Rank in United States: #2,320 of 3,144. Kentucky as a whole: 4,588,372.
Over time
| Period | Value |
|---|---|
| 2024 | 11,435 |
| 2023 | 11,309 |
| 2022 | 11,292 |
| 2021 | 11,301 |
| 2020 | 11,302 |
| 2019 | 10,901 |
| 2018 | 10,881 |
| 2017 | 10,794 |
| 2016 | 10,668 |
| 2015 | 10,736 |
| 2014 | 10,657 |
| 2013 | 10,645 |
| 2012 | 10,762 |
| 2011 | 10,825 |
| 2010 | 10,850 |
All counties in Kentucky · Owen County in numbers, topic by topic