Population (estimate): Madison County (Kentucky)
Madison County (Kentucky): 99,582 (2024). Rank in Kentucky: #8 of 120. Rank in United States: #624 of 3,144. Kentucky as a whole: 4,588,372.
Over time
| Period | Value |
|---|---|
| 2024 | 99,582 |
| 2023 | 97,599 |
| 2022 | 95,219 |
| 2021 | 93,453 |
| 2020 | 92,990 |
| 2019 | 92,987 |
| 2018 | 92,107 |
| 2017 | 91,170 |
| 2016 | 89,532 |
| 2015 | 88,212 |
| 2014 | 87,080 |
| 2013 | 85,934 |
| 2012 | 85,394 |
| 2011 | 84,775 |
| 2010 | 83,468 |
All counties in Kentucky · Madison County in numbers, topic by topic