Population (estimate): Livingston County (Kentucky)
Livingston County (Kentucky): 8,815 (2024). Rank in Kentucky: #105 of 120. Rank in United States: #2,504 of 3,144.
In 2023 it was 8,889; the change was -74.
Since 2010, the highest value was 9,520 in 2010 and the lowest 8,815 in 2024.
That is below the figure for Kentucky as a whole (4,588,372) and below the median of its 120 counties (19,740).
Of its 7 neighbouring counties, 5 have a higher value.
Year by year
| Period | Livingston County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | 8,815 | #105 of 120 | 4,588,372 |
| 2023 | 8,889 | #105 of 120 | 4,550,595 |
| 2022 | 8,960 | #105 of 120 | 4,519,233 |
| 2021 | 8,981 | #103 of 120 | 4,507,583 |
| 2020 | 8,872 | #104 of 120 | 4,508,318 |
| 2019 | 9,194 | #102 of 120 | 4,467,673 |
| 2018 | 9,244 | #102 of 120 | 4,461,153 |
| 2017 | 9,249 | #101 of 120 | 4,452,268 |
| 2016 | 9,198 | #102 of 120 | 4,438,182 |
| 2015 | 9,289 | #102 of 120 | 4,425,976 |
| 2014 | 9,329 | #102 of 120 | 4,414,349 |
| 2013 | 9,332 | #102 of 120 | 4,404,659 |
| 2012 | 9,435 | #102 of 120 | 4,386,346 |
| 2011 | 9,502 | #102 of 120 | 4,369,821 |
| 2010 | 9,520 | #101 of 120 | 4,348,181 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | McCracken County | 67,550 |
| 2 | Marshall County | 31,734 |
| 3 | Massac County (Illinois) | 13,627 |
| 4 | Lyon County | 9,078 |
| 5 | Crittenden County | 8,982 |
| 6 | Pope County (Illinois) | 3,703 |
| 7 | Hardin County (Illinois) | 3,550 |
More about Livingston County
- GDP per resident: $58,911
- GDP growth: 33.2%
- Unemployment: 5.0%
- Income per resident: $52,369
- Household income: $55,355
- College degree: 13.9%
- College change since 2000: 5.5
- No diploma: 10.5%
- Growth since 2020: -0.6%
- Density: 10.9
- Domestic migration: 25.7
- International migration: 0.0
- Births: 10.3
- Deaths: 14.6
- Disasters since 2000: 18
- Severe storms: 13
- Floods: 1
- Hurricanes: 0
- Poverty: 14.4%
- Child poverty: 22.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Livingston County in numbers, topic by topic