Population (estimate): Edmonson County (Kentucky)
Edmonson County (Kentucky): 12,635 (2024). Rank in Kentucky: #88 of 120. Rank in United States: #2,245 of 3,144.
In 2023 it was 12,466; the change was +169.
Since 2010, the highest value was 12,635 in 2024 and the lowest 11,991 in 2015.
That is below the figure for Kentucky as a whole (4,588,372) and below the median of its 120 counties (19,740).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Edmonson County | Rank in Kentucky | Kentucky |
|---|---|---|---|
| 2024 | 12,635 | #88 of 120 | 4,588,372 |
| 2023 | 12,466 | #89 of 120 | 4,550,595 |
| 2022 | 12,300 | #90 of 120 | 4,519,233 |
| 2021 | 12,228 | #90 of 120 | 4,507,583 |
| 2020 | 12,147 | #90 of 120 | 4,508,318 |
| 2019 | 12,150 | #91 of 120 | 4,467,673 |
| 2018 | 12,249 | #91 of 120 | 4,461,153 |
| 2017 | 12,226 | #90 of 120 | 4,452,268 |
| 2016 | 12,076 | #92 of 120 | 4,438,182 |
| 2015 | 11,991 | #93 of 120 | 4,425,976 |
| 2014 | 12,007 | #92 of 120 | 4,414,349 |
| 2013 | 12,058 | #91 of 120 | 4,404,659 |
| 2012 | 12,091 | #91 of 120 | 4,386,346 |
| 2011 | 12,229 | #91 of 120 | 4,369,821 |
| 2010 | 12,228 | #91 of 120 | 4,348,181 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Warren County | 147,936 |
| 2 | Barren County | 45,609 |
| 3 | Grayson County | 27,070 |
| 4 | Hart County | 19,923 |
| 5 | Butler County | 12,551 |
More about Edmonson County
- GDP per resident: $19,809
- GDP growth: 3.0%
- Unemployment: 5.1%
- Income per resident: $42,848
- Household income: $51,402
- College degree: 10.3%
- College change since 2000: 5.4
- No diploma: 16.0%
- Growth since 2020: 4.0%
- Density: 16.1
- Domestic migration: 61.7
- International migration: 0.1
- Births: 9.5
- Deaths: 13.1
- Disasters since 2000: 15
- Severe storms: 11
- Floods: 1
- Hurricanes: 0
- Poverty: 18.4%
- Child poverty: 22.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kentucky · Edmonson County in numbers, topic by topic