Population (estimate): Woodson County (Kansas)
Woodson County (Kansas): 3,111 (2024). Rank in Kansas: #79 of 105. Rank in United States: #2,953 of 3,144. Kansas as a whole: 2,970,606.
Over time
| Period | Value |
|---|---|
| 2024 | 3,111 |
| 2023 | 3,127 |
| 2022 | 3,122 |
| 2021 | 3,086 |
| 2020 | 3,099 |
| 2019 | 3,138 |
| 2018 | 3,184 |
| 2017 | 3,130 |
| 2016 | 3,189 |
| 2015 | 3,144 |
| 2014 | 3,187 |
| 2013 | 3,215 |
| 2012 | 3,275 |
| 2011 | 3,322 |
| 2010 | 3,308 |
All counties in Kansas · Woodson County in numbers, topic by topic